State Regulatory Map: How Each State Treats Level Funded Plans
This reference document provides state-by-state regulatory treatment of level funded plans and stop loss insurance. The table is organized alphabetically by state. Each entry identifies the regulatory framework, minimum attachment point requirements where applicable, and pending legislative activity. The document supports 03.02 (State Regulation of Level Funded) and 07.02 (State-Level Market Dynamics) by providing granular state detail for reference.
How to Use This Document#
Treatment categories reflect how each state approaches level funded plans and the stop loss insurance that makes them viable.
Category 1 (ERISA-Preempted) indicates states that accept federal ERISA preemption without significant additional state-level regulation of level funded plans. Stop loss is regulated as insurance, but without restrictive attachment point minimums or provisions specifically targeting level funded arrangements.
Category 2 (Stop Loss Constraints) indicates states that regulate stop loss insurance in ways that affect level funded viability. Minimum attachment point requirements, minimum group size requirements, or other stop loss regulations constrain the level funded products that can be offered in the state.
Category 3 (Specific Framework) indicates states that have enacted regulatory frameworks specifically addressing level funded plans, creating a distinct category between fully insured and pure self-funded treatment.
Category 4 (Fully Insured Treatment) would indicate states that classify certain level funded arrangements as fully insured, requiring compliance with community rating, essential health benefits, state mandated benefits, and premium taxes. No state currently applies this treatment categorically, though several have considered legislation that would move in this direction.
Minimum specific attachment point reflects the state-imposed floor for specific stop loss coverage. “None” indicates no state minimum; federal standards and carrier underwriting guidelines apply. Dollar figures reflect the state regulatory minimum below which stop loss cannot be sold.
Pending legislation flag indicates whether legislation that would change the state’s treatment of level funded or stop loss was introduced or pending as of the publication date. This flag signals regulatory instability rather than predicting outcomes.
State Regulatory Map#
| State | Treatment | Min. Specific Attachment | Min. Group Size | Key Citation | Pending Legislation |
|---|---|---|---|---|---|
| Alabama | 1 - ERISA-Preempted | None | None | Ala. Code § 27-1-1 et seq. | No |
| Alaska | 1 - ERISA-Preempted | None | None | Alaska Stat. § 21.03 et seq. | No |
| Arizona | 1 - ERISA-Preempted | None | None | Ariz. Rev. Stat. § 20-101 et seq. | No |
| Arkansas | 1 - ERISA-Preempted | None | None | Ark. Code § 23-60-101 et seq. | No |
| California | 2 - Stop Loss Constraints | $40,000 | None | Cal. Ins. Code § 10128.5 | Yes |
| Colorado | 2 - Stop Loss Constraints | None | None | Colo. Rev. Stat. § 10-16-119 | No |
| Connecticut | 2 - Stop Loss Constraints | $20,000 | 2 | Conn. Gen. Stat. § 38a-553 | Yes |
| Delaware | 1 - ERISA-Preempted | None | None | Del. Code tit. 18, § 101 et seq. | No |
| Florida | 1 - ERISA-Preempted | None | None | Fla. Stat. § 624.01 et seq. | No |
| Georgia | 1 - ERISA-Preempted | None | None | Ga. Code § 33-1-1 et seq. | No |
| Hawaii | 2 - Stop Loss Constraints | $25,000 | None | Haw. Rev. Stat. § 431:1-100 et seq. | No |
| Idaho | 1 - ERISA-Preempted | None | None | Idaho Code § 41-101 et seq. | No |
| Illinois | 2 - Stop Loss Constraints | $20,000 | None | 215 ILCS 5/1 et seq. | No |
| Indiana | 1 - ERISA-Preempted | None | None | Ind. Code § 27-1-1-1 et seq. | No |
| Iowa | 1 - ERISA-Preempted | None | None | Iowa Code § 505.1 et seq. | No |
| Kansas | 2 - Stop Loss Constraints | $20,000 | None | Kan. Stat. § 40-101 et seq. | No |
| Kentucky | 2 - Stop Loss Constraints | $20,000 | None | Ky. Rev. Stat. § 304.1-010 et seq. | No |
| Louisiana | 2 - Stop Loss Constraints | $20,000 | None | La. Rev. Stat. § 22:1 et seq. | No |
| Maine | 2 - Stop Loss Constraints | $22,500 | None | Me. Rev. Stat. tit. 24-A, § 1 et seq. | Yes |
| Maryland | 2 - Stop Loss Constraints | $22,500 | None | Md. Code, Ins. § 1-101 et seq. | Yes |
| Massachusetts | 2 - Stop Loss Constraints | $25,000 | None | Mass. Gen. Laws ch. 175, § 1 et seq. | Yes |
| Michigan | 2 - Stop Loss Constraints | $20,000 | None | Mich. Comp. Laws § 500.100 et seq. | No |
| Minnesota | 2 - Stop Loss Constraints | $20,000 | 2 | Minn. Stat. § 60A.01 et seq. | Yes |
| Mississippi | 1 - ERISA-Preempted | None | None | Miss. Code § 83-1-1 et seq. | No |
| Missouri | 2 - Stop Loss Constraints | $20,000 | None | Mo. Rev. Stat. § 374.010 et seq. | No |
| Montana | 1 - ERISA-Preempted | None | None | Mont. Code § 33-1-101 et seq. | No |
| Nebraska | 1 - ERISA-Preempted | None | None | Neb. Rev. Stat. § 44-101 et seq. | No |
| Nevada | 2 - Stop Loss Constraints | $20,000 | None | Nev. Rev. Stat. § 679A.010 et seq. | No |
| New Hampshire | 2 - Stop Loss Constraints | $20,000 | None | N.H. Rev. Stat. § 400-A:1 et seq. | No |
| New Jersey | 2 - Stop Loss Constraints | $35,000 | None | N.J. Stat. § 17:1-1 et seq. | Yes |
| New Mexico | 2 - Stop Loss Constraints | $20,000 | None | N.M. Stat. § 59A-1-1 et seq. | No |
| New York | 3 - Specific Framework | $10,000 | None | N.Y. Ins. Law § 101 et seq. | Yes |
| North Carolina | 2 - Stop Loss Constraints | $20,000 | None | N.C. Gen. Stat. § 58-1-1 et seq. | No |
| North Dakota | 1 - ERISA-Preempted | None | None | N.D. Cent. Code § 26.1-01-01 et seq. | No |
| Ohio | 1 - ERISA-Preempted | None | None | Ohio Rev. Code § 3901.01 et seq. | No |
| Oklahoma | 1 - ERISA-Preempted | None | None | Okla. Stat. tit. 36, § 101 et seq. | No |
| Oregon | 2 - Stop Loss Constraints | $20,000 | None | Or. Rev. Stat. § 731.004 et seq. | Yes |
| Pennsylvania | 2 - Stop Loss Constraints | $22,500 | None | 40 Pa. Stat. § 1 et seq. | No |
| Rhode Island | 2 - Stop Loss Constraints | $22,500 | None | R.I. Gen. Laws § 27-1-1 et seq. | Yes |
| South Carolina | 1 - ERISA-Preempted | None | None | S.C. Code § 38-1-10 et seq. | No |
| South Dakota | 1 - ERISA-Preempted | None | None | S.D. Codified Laws § 58-1-1 et seq. | No |
| Tennessee | 1 - ERISA-Preempted | None | None | Tenn. Code § 56-1-101 et seq. | No |
| Texas | 1 - ERISA-Preempted | None | None | Tex. Ins. Code § 1.001 et seq. | No |
| Utah | 1 - ERISA-Preempted | None | None | Utah Code § 31A-1-101 et seq. | No |
| Vermont | 2 - Stop Loss Constraints | $20,000 | 2 | Vt. Stat. tit. 8, § 1 et seq. | Yes |
| Virginia | 2 - Stop Loss Constraints | $20,000 | None | Va. Code § 38.2-100 et seq. | No |
| Washington | 2 - Stop Loss Constraints | $40,000 | None | Wash. Rev. Code § 48.01.010 et seq. | Yes |
| West Virginia | 2 - Stop Loss Constraints | $20,000 | None | W. Va. Code § 33-1-1 et seq. | No |
| Wisconsin | 2 - Stop Loss Constraints | $20,000 | None | Wis. Stat. § 600.01 et seq. | No |
| Wyoming | 1 - ERISA-Preempted | None | None | Wyo. Stat. § 26-1-101 et seq. | No |
| District of Columbia | 2 - Stop Loss Constraints | $20,000 | None | D.C. Code § 31-101 et seq. | No |
Key Observations#
Eighteen states and Colorado operate under Category 1 or Category 2 treatment with no or modest stop loss constraints, allowing flexibility for level funded product design. Colorado regulates stop loss through data collection and filing requirements under C.R.S. 10-16-119 but has not classified level funded as fully insured; level funded products continue to be sold in the state.
Twenty-eight states and the District of Columbia impose minimum specific attachment point requirements, with most following the NAIC Model Act standard of $20,000. California and Washington impose the highest minimums at $40,000, which significantly constrains level funded viability for very small groups in those states.
No state currently operates under full Category 4 treatment that categorically classifies all level funded as fully insured. New York operates under a specific framework (Category 3) with distinct regulatory requirements for level funded products.
Thirteen states have pending legislation that could change their treatment of level funded or stop loss insurance. This legislative activity concentrates in states with larger insurance markets and more active regulatory environments.
Update Frequency#
This document reflects regulatory status as of March 2026. State regulatory treatment changes through legislation, regulatory guidance, and enforcement interpretation. Users should verify current requirements with state insurance departments before relying on this reference for compliance decisions.
How this article connects to others in Blue Gray Matters.
Sources cited in this article.
- National Association of Insurance Commissioners. Stop Loss Insurance Model Act. Model 92, 1995, revised 1999.
- National Conference of State Legislatures. "Health Insurance Legislation Database." NCSL, 2025.
- Self-Insurance Institute of America. "State Regulatory Affairs Tracker." SIIA, 2025.
- State insurance department websites. Stop loss and level funded regulatory guidance. Accessed March 2026.